| Sire Tamar av Sjaastad, SBI b, 2003-10-30 |
Nätmossan's David, SBI c, 2002-03-03 | IC Trinity's Mighty Mezz, SBI b | IC Trinity DM, SBI c, 1999-08-04 |
| IC Trinity's Cookie, SBI n, 1998-03-10 | |||
| Backkara's Winnie, SBI a, 1997-08-27 | Backkara's Joy, SBI c, 1996-07-17 | ||
| Backkara's Lizzy, SBI n, 1996-08-10 | |||
| Ellekärrs Iris S. My Love, SBI b 21, 2002-05-27 | Singkaling's Viking, SBI c 21, 2000-04-25 | Trollbjörkens Gifu, SBI c 21 | |
| Linblommans Henrietta, SBI n, 1994-11-15 | |||
| Ekrythias Ingrid Ideal, SBI b 21, 2000-03-22 | GIC Apple Road's Donatello, SBI b, 1997-03-09 | ||
| CH Ekrythias Dolly Daydream, SBI a 21, 1997-04-16 | |||
| Dam Lady Louise av Pusulf, SBI c, 2003-07-25 |
Raus Höjden's Lilac Yom Yom, SBI c, 2000-04-09 | Rawalpindi's Blue Esaias, SBI a, 1998-01-28 | IC Chin-Lee Tom-Cruise, SBI n, 1991-08-15 |
| EC Rawalpindi's Happy Birthday DM, SBI c, 1990-03-05 | |||
| Raus Höjden's Lady Eferzina, SBI a, 1998-05-28 | CH Raus Höjden's Andy Garcia, SBI b, 1996-08-31 | ||
| Raus Höjden's Lady Madonna, SBI a 21, 1996-09-04 | |||
| Emylou av Pusulf, SBI a, 2000-12-25 | EC & EP Ullstrumpans Junior, SBI a, 1997-11-07 | Remiz Imer Igismund, SBI n | |
| Ullstrumpans Chirå, SBI a, 1994-11-18 | |||
| Amalia av Pusulf, SBI n, 1999-02-02 | EC Akito av Scholz, SBI n, 1994-01-07 | ||
| IC Turtlecat's Marna, SBI a, 1997-02-09 |