Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
Weather Links |
Conditions
at 13:30 on 23/5/09 Temperature |
15.5 °C |
|
| Dew Point | 5.7 °C | ||
| Humidity | 52 % | ||
| Barometer | 1012.04 mm Rate 0.00 in/hr |
||
| Wind Direction | NNV | ||
| Heat Index | 16.1 °C | ||
| Rainfall for Today | 0.00 mm | ||
| Total Rainfall | 0.00 mm | ||
| Today's Extremes | |||
| High Temperature | 15.6 °C at 13:13 | ||
| Low Temperature | 10.7 °C at 10:29 | ||
| High Heat Index | 16.5 °C at 13:13 | ||
| Peak Wind Gust | 5 m/s at 10:38 | ||
| Astronomical Data | |||
| Sunrise | 6:52 | ||
| Sunset | 19:00 | ||
| Moonrise | 5:38 | ||
| Moonset | 18:05 | ||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet